Size Chart
Jackets
SIZE | CHEST | STOMACH | SHOULDERS | BICEPS | BACK LENGTH | SLEEVES |
32 Long (L) | 37.0 inches | 32.3 inches | 16.1 inches | 14.1 inches | 28.7 inches | 25.6 inches |
32 Regular (R) | 37.0 inches | 32.3 inches | 16.1 inches | 14.1 inches | 27.9 inches | 24.8 inches |
32 Short (S) | 37.4 inches | 32.3 inches | 16.1 inches | 14.1 inches | 27.1 inches | 24.0 inches |
34 Long (L) | 38.6 inches | 33.9 inches | 16.9 inches | 14.6 inches | 29.1 inches | 26.0 inches |
34 Regular (R) | 38.6 inches | 33.9 inches | 16.9 inches | 14.6 inches | 28.3 inches | 25.2 inches |
34 Short (S) | 38.6 inches | 33.9 inches | 16.9 inches | 14.6 inches | 27.6 inches | 24.4 inches |
36 Long (L) | 40.2 inches | 35.4 inches | 17.3 inches | 15 inches | 29.6 inches | 26.4 inches |
36 Regular (R) | 40.2 inches | 35.4 inches | 17.3 inches | 15 inches | 28.8 inches | 25.6 inches |
36 Short (S) | 40.2 inches | 35.4 inches | 17.3 inches | 15 inches | 28 inches | 24.8 inches |
38 Long (L) | 41.7 inches | 37 inches | 17.7 inches | 15.4 inches | 30.1 inches | 26.8 inches |
38 Regular (R) | 41.7 inches | 37 inches | 17.7 inches | 15.4 inches | 29.3 inches | 26 inches |
38 Short (S) | 41.7 inches | 37 inches | 17.7 inches | 15.4 inches | 28.5 inches | 25.2 inches |
40 Long (L) | 43.3 inches | 38.6 inches | 18.1 inches | 15.8 inches | 30.6 inches | 27.2 inches |
40 Regular (R) | 43.3 inches | 38.6 inches | 18.1 inches | 15.8 inches | 29.8 inches | 26.4 inches |
40 Short (S) | 43.3 inches | 38.6 inches | 18.1 inches | 15.8 inches | 30.6 inches | 25.6 inches |
42 Long (L) | 44.9 inches | 40.2 inches | 18.5 inches | 16.2 inches | 31.0 inches | 27.6 inches |
42 Regular (R) | 44.9 inches | 40.2 inches | 18.5 inches | 16.2 inches | 30.2 inches | 26.8 inches |
42 Short (S) | 44.9 inches | 40.2 inches | 18.5 inches | 16.2 inches | 29.4 inches | 26.0 inches |
44 Long (L) | 46.5 inches | 41.7 inches | 18.9 inches | 16.6 inches | 31.5 inches | 28 inches |
44 Regular (R) | 46.5 inches | 41.7 inches | 18.9 inches | 16.6 inches | 30.7 inches | 27.2 inches |
44 Short (S) | 46.5 inches | 41.7 inches | 18.9 inches | 16.6 inches | 29.9 inches | 26.4 inches |
46 Long (L) | 48 inches | 43.3 inches | 19.3 inches | 17 inches | 32 inches | 28.3 inches |
46 Regular (R) | 48 inches | 43.3 inches | 19.3 inches | 17 inches | 31.2 inches | 27.6 inches |
46 Short (S) | 48 inches | 43.3 inches | 19.3 inches | 17 inches | 30.4 inches | 26.8 inches |
48 Long (L) | 49.6 inches | 44.9 inches | 19.7 inches | 17.4 inches | 32.4 inches | 28.7 inches |
48 Regular (R) | 49.6 inches | 44.9 inches | 19.7 inches | 17.4 inches | 31.7 inches | 28 inches |
48 Short (S) | 49.6 inches | 44.9 inches | 19.7 inches | 17.4 inches | 30.9 inches | 27.2 inches |
50 Long (L) | 51.2 inches | 46.5 inches | 20.1 inches | 17.8 inches | 32.9 inches | 29.1 inches |
50 Regular (R) | 51.2 inches | 46.5 inches | 20.1 inches | 17.8 inches | 32.1 inches | 28.3 inches |
50 Short (S) | 51.2 inches | 51.2 inches | 20.1 inches | 17.8 inches | 31.3 inches | 27.6 inches |
52 Long (L) | 52.8 inches | 48 inches | 20.5 inches | 18.1 inches | 33.4 inches | 29.5 inches |
52 Regular (R) | 52.8 inches | 48 inches | 20.5 inches | 18.1 inches | 32.6 inches | 28.7 inches |
52 Short (S) | 52.8 inches | 48 inches | 20.5 inches | 18.1 inches | 31.8 inches | 28 inches |
54 Long (L) | 54.5 inches | 49.5 inches | 21 inches | 18.5 inches | 33.9 inches | 29.9 inches |
54 Regular (R) | 54.5 inches | 49.5 inches | 21 inches | 18.5 inches | 33.1 inches | 29.1 inches |
54 Short (S) | 54.5 inches | 49.5 inches | 21 inches | 18.5 inches | 32.3 inches | 28.4 inches |
Add Size
Size Chart
TROUSERS
SIZE | WAIST | THIGHS | SEAT | U-RISE |
26 | 29.1 in | 23.1 in | 36.7 in | 25 in |
28 | 30.7 in | 24. in | 38.3 in | 25.6 in |
30 | 32.3 in | 24.9 in | 39.9 in | 26.2 in |
32 | 33.9 in | 25.8 in | 41.6 in | 27.2 in |
34 | 35.4 in | 26.9 in | 43.2 in | 27.9 in |
36 | 37 in | 28 in | 44.8 in | 28.5 in |
38 | 38.6 in | 28.9 in | 46.7 in | 29.2 in |
40 | 40.2 in | 30 in | 48.2 in | 30 in |
42 | 41.7 in | 31 in | 49.8 in | 30.6 in |
44 | 43.3 in | 31.9 in | 51.4 in | 31.3 in |
46 | 44.9 in | 32.8 in | 53 in | 32 in |
Add Size
Size Chart
SHIRTS
SIZE | STOMACH | SLEEVES | SHOULDERS | NECK | CHEST | BICEPS |
14.5 - 32/33 | 34.7 in | 22.6 in | 17.4 in | 14.5 in | 37.9 in | 15.5 in |
14.5 - 34/35 | 34.7 in | 23.7 in | 17.4 in | 14.5 in | 37.9 in | 13.5 in |
15 - 32/33 | 36.1 in | 23.1 in | 17.9 in | 15 in | 39.5 in | 13.9 in |
15 - 34/35 | 36.1in | 24.2 in | 17.9 in | 15 in | 39.5 in | 13.9 in |
15.5 - 32/33 | 37.6 in | 23.5 in | 18.5 in | 15.5 in | 41.1 in | 14.4 in |
15.5 - 34/35 | 37.6 in | 24.7 in | 18.5 in | 15.5 in | 41.1 in | 14.4 in |
16 - 32/33 | 39.2 in | 24.0 in | 19.1 in | 16 in | 42.9 in | 14.8 in |
16 - 34/35 | 39.2 in | 25.2 in | 19.1 in | 16 in | 42.9 in | 14.8 in |
16.5 - 32/33 | 40.8 in | 24.5 in | 19.6 in | 16.5 in | 44.6 in | 15.3 in |
16.5 - 34/35 | 40.8 in | 25.7 in | 19.6 in | 16.5 in | 44.6 in | 15.3 in |
16.5 - 36/37 | 40.8 in | 27.4 in | 19.6 in | 16.5 in | 44.6 in | 15.3 in |
17 - 32/33 | 42.5 in | 25.0 in | 20.3 in | 17 in | 46.5 in | 15.8 in |
17 - 34/35 | 42.5 in | 26.3 in | 20.3 in | 17 in | 46.5 in | 15.8 in |
17 - 36/37 | 42.5 in | 28.0 in | 20.3 in | 17 in | 46.5 in | 15.8 in |
17.5 - 32/33 | 44.2 in | 25.5 in | 20.9 in | 17.5 in | 48.4 in | 16.2 in |
17.5 - 34/35 | 44.2 in | 26.8 in | 20.9 in | 17.5 in | 48.4 in | 16.2 in |
17.5 - 36/37 | 44.2 in | 29.6 in | 20.9 in | 17.5 in | 48.4 in | 16.2 in |
18 - 34/35 | 46.0 in | 27.3 in | 21.5 in | 18 in | 50.3 in | 16.7 in |
18 - 36/37 | 46.0 in | 29.1 in | 21.5 in | 18 in | 50.3 in | 16.7 in |
18 - 38/39 | 46.0 in | 30.2 in | 21.5 in | 18 in | 50.3 in | 16.7 in |
18.5 - 34/35 | 47.8 in | 27.9 in | 22.1 in | 18.5 in | 52.3 in | 17.2 in |
18.5 - 36/37 | 47.8 in | 29.7 in | 22.1 in | 18.5 in | 52.3 in | 17.2 in |
18.5 - 38/39 | 47.8 in | 30.8 in | 22.1 in | 18.5 in | 52.3 in | 17.2 in |
19 - 34/35 | 49.7 in | 28.4 in | 22.8 in | 19 in | 54.4 in | 17.7 in |
19 - 36/37 | 49.7 in | 30.3 in | 22.8 in | 19 in | 54.4 in | 17.7 in |
19 -38/39 | 49.7 in | 31.4 in | 22.8 in | 19 in | 54.4 in | 17.7 in |
19.5 - 36/37 | 51.7 in | 30.9 in | 23.5 in | 19.5 in | 56.6 in | 18.3 in |
19.5 -38/39 | 51.7 in | 32.1 in | 23.5 in | 19.5 in | 56.6 in | 18.3 in |
20 - 36/37 | 53.8 in | 32.7 in | 24.2 in | 20 in | 58.8 in | 18.8 in |
20 - 38/39 | 53.8 in | 33.9 in | 24.2 in | 20 in | 58.8 in | 18.8 in |
Add Size